The index / Marketing & sales / Germany
Marketing & sales apps built with Lovable in Germany
80 marketing & sales products in Germany run on their own domain and work like an app, as of October 2026. 10 take payments, 41 publish a contact email and 30 show WhatsApp or a phone number.
8 of 80
| Domain | Category | Market | Language | App pages found | Takes payments | Contact |
|---|---|---|---|---|---|---|
| cl.de | Marketing & sales | Germany | German | no | email page form | |
| c.de | Marketing & sales | Germany | English | no | email phone form | |
| c.de | Marketing & sales | Germany | English | no | no | |
| ve.de | Marketing & sales | Germany | German | no | ||
| fu.de | Marketing & sales | Germany | German | no | email page phone | |
| qu.de | Marketing & sales | Germany | English | no | email phone form | |
| sa.de | Marketing & sales | Germany | German | no | email phone social | |
| ad.de | Marketing & sales | Germany | German | no | no |
Domains are hidden here. The list has them in full, with each product's title and description.
Which app pages they have
Which languages they use
Payment providers they use
Only where the provider is visible in the page code.
Marketing & sales apps in other markets
English-speaking, no single country, Brazil, Spanish-speaking, France, United Kingdom, Portuguese-speaking, Netherlands, Italy, German-speaking, India, Sweden, Australia, Canada