Guides / Lovable apps by country
Lovable apps by country
85,202 real apps built with Lovable, split by the market they sell to. The largest single countries are Brazil (12,196), France (3,212), United Kingdom (2,045).
The 30 largest markets
| Market | Apps | Take payments | Most common category |
|---|---|---|---|
| English-speaking, no single country | 49,535 | 22% | Operations & internal tools |
| Brazil | 12,196 | 23% | Operations & internal tools |
| France | 3,212 | 21% | Operations & internal tools |
| Spanish-speaking | 3,067 | 19% | Operations & internal tools |
| Portuguese-speaking | 2,248 | 21% | Operations & internal tools |
| United Kingdom | 2,045 | 21% | Operations & internal tools |
| Netherlands | 1,340 | 12% | Operations & internal tools |
| Italy | 1,143 | 16% | AI tools |
| India | 1,035 | 23% | Operations & internal tools |
| German-speaking | 1,026 | 19% | Operations & internal tools |
| Germany | 997 | 16% | Operations & internal tools |
| Sweden | 698 | 14% | AI tools |
| Australia | 613 | 17% | Operations & internal tools |
| Canada | 593 | 21% | Operations & internal tools |
| South Africa | 554 | 19% | Operations & internal tools |
| Denmark | 400 | 14% | AI tools |
| Norway | 375 | 15% | Operations & internal tools |
| Switzerland | 307 | 15% | Operations & internal tools |
| Poland | 307 | 15% | Operations & internal tools |
| Spain | 286 | 17% | Operations & internal tools |
| Belgium | 270 | 16% | Operations & internal tools |
| United States | 256 | 24% | Operations & internal tools |
| Czechia | 230 | 16% | Marketing & sales |
| Mexico | 215 | 22% | Operations & internal tools |
| Indonesia | 193 | 11% | Operations & internal tools |
| Arabic-speaking | 187 | 7% | Operations & internal tools |
| Russia | 174 | 6% | AI tools |
| Portugal | 165 | 8% | Operations & internal tools |
| Chile | 135 | 14% | Operations & internal tools |
| Israel | 135 | 11% | AI tools |
How the market is decided
From the domain ending and the language of the site. An app in English on a .com domain goes to “English-speaking, no single country” wherever its founder lives, which is why that row is the largest (49,535 apps). A country row counts apps that clearly address that country: a national domain ending or the national language.
Using it
If you work in one language or one time zone, start there: founders answer faster when you write in their language and can meet in their working hours. Each market has its own page with the categories built there.
Numbers from the VibeCodedIndex, October 2026. They are recounted every few hours.